6803 E MAIN Street Unit 2202
This Apartment Style/Flat home, built in 2008, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 1910 square feet, 6803 E MAIN Street Unit 2202 presently lists for $489,000.


Realtor Comments
Brand new luxury condominiums now selling for 1/2 of the cost to build them. Phases I and II now sold out! The Mark offers the premier downtown Scottsdale lifestyle. This fabulous two bedroom plus a den home has 2 full baths and a powder room. Extraordinary chef's kitchen featuring beautiful granite countertops, Wolf stainless 6 burner gas range, GE Monogram stainless refrigerator, dishwasher and built-in microwave. Unmatched lifestyle amenities including 24 hour room service, private fitness center, incredible rooftop pool, secure underground parking, building security and concierge services. Walk to Old Town and only minutes from Scottsdale Fashion Square.
| Full Address: | 6803 E MAIN Street Unit 2202 Scottsdale AZ, 85251 |
| MLS Number: | 4679309 |
| Price: | $489,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 1910 SqFt |
| Year Built: | 2008 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Fire Sprinklers,Elevator |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Transportation Svcs,Near Bus Stop,Guarded Entry,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Assigned Parking,Gated Parking,Electric Door Opener,Community Structure |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Irrigation Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Air Cond/Heating,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Blanket Ins Policy |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | The Mark |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1910.00 |
| Elementary School: | Tonalea |
| Jr. High School: | Supai |
| High School: | Coronado |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Buckskin Mountain State Park, located 12 miles north of Parker on Arizona Highway 95, is another one of the state’s most scenic locales. Spectacular views of the river and surrounding mountain ranges are available from any number of hiking trails and campsites.
Real Estate for Sale in Scottsdales
Condominiums for Sale
Check Out more Scottsdale AZ Townhome Real Estate for Sale
Homes with Views
Check Out all Scenic View Homes in Scottsdale AZ
Private Communities
Search more Scottsdale AZ Gated Homes for Sale
Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Club House, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Pet-Friendly






