37417 N 105th Place
This Single Family - Detached home, built in 2004, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 6.5 bathroom(s) and 5796 square feet, 37417 N 105th Place presently lists for $2,595,000.


Realtor Comments
This extraordinary Lee Hutchinson designed retreat graces the pristine 9th fairway of Mirabel, one the country's most exclusive private golf courses, designed by esteemed golf course architect Tom Fazio. This luxurious adobe style home enjoys a majestic and serene setting nestled into the high Sonoran Desert of North Scottsdale. This masterpiece features nearly 6000 interior square feet of pure warmth and indulgence with an additional 2800 square feet of patio living. The interior boasts massive hand-hewn viga beams, six gas fireplaces, wood plank floors, cantera stone and heritage tile throughout.
| Full Address: | 37417 N 105th Place Scottsdale AZ, 85262 |
| MLS Number: | 4669870 |
| Price: | $2,595,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 6.5 Bathrooms |
| Square Feet: | 5796 SqFt |
| Year Built: | 2004 |
| County: | Maricopa County |
| Features: | Fire Sprinklers,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,On-Site Guard,Guarded Entry,Golf Course |
| Parking Features: | |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Available,Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 32670.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Mirabel Properties, L.L.C. |
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
Scottsdale Houses for Sale
Houses with Pools
Search more Scottsdale AZ Pool Property for Sale
Homes with Views
Check Out all Scenic View Homes in Scottsdale AZ
Scottsdale AZ Golf Course Real Estate Listings
Search more Golf Course Community Homes in Scottsdale AZ
Private Communities
Search more Scottsdale AZ Gated Homes for Sale
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Spa, Private Spa, Gated, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage






