7301 E 3RD Avenue Unit 413
This Loft Style home, built in 2005, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1554 square feet, 7301 E 3RD Avenue Unit 413 presently lists for $739,000.


Realtor Comments
Easliy the most unique and coolest loft in old town Scottsdale. Experience state of the art equipment and high end contemporary finishes. This place is nothing shy of the absolute best that fine living has to offer. 22 foot ceilings, giant 1000+ square foot patio, gorgeous north facing views of Camelback mountain and the Mcdowell mountain range, drop down projector screen, high end flat screen tv's in every room and bathrooms, glass staircase, designer Italian built in closets, surround sound system and all electronics controlled by one high tech centron module.This building offers pampered living with concierge service, a private gym, pool, spa, grills, fireplace, and right in the heart of Old Town Scottsdale giving residences the convenience of walking everywhere! Must see!
| Full Address: | 7301 E 3RD Avenue Unit 413 Scottsdale AZ, 85251 |
| MLS Number: | 4658879 |
| Price: | $739,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1554 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Features: | Elevator,Vaulted Ceiling(s),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Guarded Entry,Concierge,Community Spa Htd,Community Pool Htd |
| Parking Features: | Assigned Parking,Separate Strge Area |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Loft Style |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Gas,Garbage Collection,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1500.00 |
| Elementary School: | Navajo |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.
Real Estate for Sale in Scottsdales
Condominiums for Sale
Check Out more Scottsdale AZ Townhome Real Estate for Sale
Homes with Views
Check Out all Scenic View Homes in Scottsdale AZ
Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Pane Windows, Two-Story, City View, Scenic, Mountain View, Health Facility, Guarded, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, 2 Car Garage






