6725 N 39TH Way
This Single Family - Detached home, built in 2011, is located in Paradise Valley, Arizona. Featuring 5 bedroom(s), 6 bathroom(s) and 5593 square feet, 6725 N 39TH Way presently lists for $2,223,000.


Realtor Comments
IMAGINE YOUR DREAM HOME ON THE LARGEST LOT LOCATED ON A PRIVATE CUL-DE-SAC NESTLED IN THE HEART OF PARADISE VALLEY! THIS STUNNING 4 BED/5 BA PLUS 1 BED/1 BA CASITA BUILT BY CULLUM HOMES FEATURES A GOURMET KITCHEN WITH PREMIER VIKING APPLIANCES, GRANITE COUNTERTOPS, RYSSO PETERS CABINETRY AND SPACIOUS WALK-IN PANTRY. DUCHATEAU WOOD FLOORING, WET BAR, BUILT IN BBQ, SIERRA PACIFIC WINDOWS AND DOORS, KOHLER PLUMBING, MASONRY FIREPLACES, SEPARATE DINING AND BREAKFAST ROOMS ARE JUST A FEW LUXURIES THIS HOME HAS TO OFFER! ENTERTAIN YOUR GUESTS OUTSIDE BY THE POOL & SPA OVERLOOKING THE BEAUTIFUL CITY LIGHTS AND MOUNTAINOUS VIEWS! BUILD YOUR CHILD'S DREAM PLAYGROUND IN THE BACK YARD ON THIS 1/2 ACRE LOT. GATED AND GUARDED ENTRY FOR ULTIMATE SECURITY. MAKE YOUR DREAM A REALITY TODAY!
| Full Address: | 6725 N 39TH Way Paradise Valley AZ, 85253 |
| MLS Number: | 4655992 |
| Price: | $2,223,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 5593 SqFt |
| Year Built: | 2011 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Soft Water Loop,Other (See Remarks),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Dwnstrs |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Gated Community |
| Parking Features: | Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Guest Qtrs-Sep Entrn,Great Room,Den/Office |
| Planned Community: | PARADISE RESERVE |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 19342.00 |
| Elementary School: | Squaw Peak |
| Jr. High School: | Squaw Peak |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
Scottsdale Houses for Sale
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Private Spa, Spa, Newly Built, Club House, Health Facility, Guarded, Gated, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage






