9420 N 118TH Street
This Single Family - Detached home, built in 1996, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2410 square feet, 9420 N 118TH Street presently lists for $495,000.


Realtor Comments
Stunning remodel in Stonegate. This is an open and bright wonderful floor plan. 3 bedroom/2.5 bath home. Beautiful stacked stone fireplace. Designer cabinets and upscale lightening. Travertine, hardwood floors and high-end carpets. Master bath has clear glass walk-in shower and jetted soaking tubs. Tranquil backyard.Don't miss out on this gem!
| Full Address: | 9420 N 118TH Street Scottsdale AZ, 85259 |
| MLS Number: | 4632398 |
| Price: | $495,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2410 SqFt |
| Year Built: | 1996 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Skylight(s),No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Childrens Play Area,Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Private Street(s),Misting System,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,On-Site Guard,Guarded Entry,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary,Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Cable or Satellite,Street Maint,Common Area Maint |
| Fencing: | Block |
| Fireplace: | Fireplace Family Rm,Two Way Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Planned Community: | Stonegate |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6600.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | HomeSmart |
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.
Real Estate for Sale in Scottsdale
3 Bedroom Homes
Explore more Scottsdale AZ Real Estate with 3-Bedrooms
Homes with Views
Check Out all Scenic View Homes in Scottsdale AZ
Private Communities
Search more Scottsdale AZ Gated Homes for Sale
Affordable Homes for Sale
Explore all Scottsdale AZ Inexpensive Real Estate
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Health Facility, Tennis Court, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, 2 Car Garage, Affordable






