10171 N 107TH Street
This Single Family - Detached home, built in 1991, is located in Scottsdale, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 4513 square feet, 10171 N 107TH Street presently lists for $889,000.


Realtor Comments
Beautiful Santa Barbara with a fantastic location! Great split floor-plan situated in the center of the Estates at Scottsdale Ranch (gated community). This home features high ceilings that allow ample natural light and an open floor-plan great for entertaining and family living. Features also include 3 fireplaces, wet bar, beautiful formal dining room, eat in kitchen, and a 5th bedroom with double doors plus a bathroom that would make a perfect office. Large doors allow easy access to a huge covered patio, pool and a built in BBQ surrounded by lush landscaping.
| Full Address: | 10171 N 107TH Street Scottsdale AZ, 85258 |
| MLS Number: | 4610623 |
| Price: | $889,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4513 SqFt |
| Year Built: | 1991 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Skylight(s),No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Cook Top Gas,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Children's Playgrnd,Gated Community,Comm Tennis Court(s) |
| Parking Features: | |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Guest Qtrs-Sep Entrn |
| Planned Community: | Estates at Scottsdale Ranch |
| Private Pool: | Pool - Private |
| Property Description: | Corner Lot,North/South Exposure,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 24424.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | Realty ONE Group |
Art lovers will find Scottsdale museums such as the Museum of Contemporary Art and the Hoo-hoogam Ki Museum are ‘must-see’ locations. The Museum of Contemporary Art showcases modern art and architecture, while the Hoo-hoogam Ki Museum features artifacts from the local Salt River Pima-Maricopa Native American community.
Scottsdale Houses for Sale
Houses with Pools
Search more Scottsdale AZ Pool Property for Sale
Private Communities
Search more Scottsdale AZ Gated Homes for Sale
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Corner Lot, Cul-De-Sac, Gated, Health Facility, Tennis Court, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage






