26761 N 98th Way
This Single Family - Detached home, built in 1999, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 6 bathroom(s) and 7105 square feet, 26761 N 98th Way presently lists for $4,495,000.


Realtor Comments
REDUCED $500,000!! Located on the highest lot in the Estancia subdivision, this home is the value of the community. Boasting unparalleled city, mountain and golf course views this kind of peaceful tranquility is nearly impossible to find. The home's quality and grandeur is a sight to behold. Located immediately under Pinnacle Peak, this property exudes the very best of desert living. Landscaping and world class pool offer outdoor living at its finest. Truly a must see property. Estancia Club membership available subject to board approval and payment of initiation fees.
| Full Address: | 26761 N 98th Way Scottsdale AZ, 85262 |
| MLS Number: | 4518647 |
| Price: | $4,495,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 7105 SqFt |
| Year Built: | 1999 |
| County: | Maricopa County |
| Features: | Central Vacuum,Wet Bar(s),Skylight(s),Fire Sprinklers,Elevator |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,On-Site Guard,Guarded Entry,Golf Course |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 37505.00 |
| Elementary School: | Desert Sun |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
The 53rd Annual Arabian Horse Show is by far the most prestigious equestrian show in the United States. Scheduled to take place each February at WestWorld in Scottsdale, this event brings together over 2000 horses, owners, trainers and breeders from around the world competing for a chance to be judged as the best.
Real Estate for Sale in Scottsdale
Houses with Pools
Search more Scottsdale AZ Pool Property for Sale
Homes with Views
Check Out all Scenic View Homes in Scottsdale AZ
Private Communities
Search more Scottsdale AZ Gated Homes for Sale
Scottsdale AZ Golf Course Real Estate Listings
Search more Golf Course Community Homes in Scottsdale AZ
Listings for Luxury Scottsdale AZ Properties
Browse more Million Dollar Real Estate in Scottsdale AZ
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, City View, Spa, Private Spa, Gated, Guarded, Golf, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury






