8720 E SAN MARTIN Drive
This Single Family - Detached home, built in 1995, is located in Scottsdale, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 3550 square feet, 8720 E SAN MARTIN Drive presently lists for $630,000.


Realtor Comments
LIKE NEW INSIDE! 12.5 ft TOWERING ceilings adorn this 5 bdrm/ 3 bth/ GREAT Room/ Bonus Room/ 3 car garage/ SPORT COURT/ pool/ Outdoor BBQ & Gazebo 3,550 sq ft entertainers dream in MCCORMICK RANCH. Walnut wood Flooring in the living room, travertine flooring in all traffic areas, kitchen, and bathrooms, and bamboo wood flooring in all bedrooms. All baths feature stone countertops/ stone shelves in showers. Maple cabinets enhance the gourmet kitchen as well as the GREAT room entertainment center and fireplace. Enjoy the breakfast eating area, stainless steel appliances, granite counters and breakfast bar. Separate living room w/ fireplace: separate BONUS Room for games/media. Slip out to huge covered patio, built-in bbq, sport court & Pool. Walk to biking trails, spring training.WOW home
| Full Address: | 8720 E SAN MARTIN Drive Scottsdale AZ, 85258 |
| MLS Number: | 4705418 |
| Price: | $630,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3550 SqFt |
| Year Built: | 1995 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Skylight(s),No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Sport Court(s),Misting System,Gazebo/Ramada,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Biking/Walking Path |
| Parking Features: | RV Gate |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room |
| Planned Community: | McCormick Ranch |
| Private Pool: | Fenced Pool,Pool - Private |
| Property Description: | Borders Common Area,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile,Foam,Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 16671.00 |
| Elementary School: | Cochise |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | RE/MAX Excalibur Realty |
Step back in time to the days of King Arthur and enjoy what’s billed as the ‘greatest party since Camelot’ at the Arizona Renaissance Faire. This medieval fantasy park features a 12-stage theatre, an outdoor circus, daily jousting tournaments and an incredible variety of foods and arts and crafts. The Faire typically runs from February through March and is conveniently located just east of Apache Junction on US Highway 60.
Real Estate for Sale in Scottsdale
Houses with Pools
Search more Scottsdale AZ Pool Property for Sale
Homes with Views
Check Out all Scenic View Homes in Scottsdale AZ
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Health Facility, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage






